Linked
Donator
Moderator
At your Momma
Für Fortnite!!
Global rank | #174 |
Country rank
![]() |
#28 |
Clan | Fubuki |
PP | 1,552 |
Ranked score | 59,769,418 |
Total score | 140,975,296 |
Playcount | 365 |
Follower | 0 |
Playtime | 08h 50m |
Total Replays watched | 0 |
Total hits | 35,115 |
Accuracy | 89.61% |
Global rank | #21 |
Country rank
![]() |
#3 |
Clan | Fubuki |
PP | 423 |
Ranked score | 1,845,435 |
Total score | 2,979,058 |
Playcount | 148 |
Follower | 0 |
Playtime | 01h 48m |
Total Replays watched | 0 |
Total hits | 4,728 |
Accuracy | 93.56% |
Clan | Fubuki |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Follower | 0 |
Playtime | 00h 00m |
Total Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Global rank | #61 |
Country rank
![]() |
#5 |
Clan | Fubuki |
PP | 150 |
Ranked score | 16,960,837 |
Total score | 22,205,255 |
Playcount | 66 |
Follower | 0 |
Playtime | 00h 53m |
Total Replays watched | 0 |
Total hits | 3,999 |
Accuracy | 91.86% |