Linked
Donator
BAT
Global rank | #80 |
Country rank
![]() |
#8 |
Clan | DarkHorizon |
PP | 2,952 |
Ranked score | 311,064,473 |
Total score | 458,141,466 |
Playcount | 854 |
Follower | 2 |
Playtime | 19h 22m |
Total Replays watched | 7 |
Total hits | 61,859 |
Accuracy | 97.37% |
Global rank | #31 |
Country rank
![]() |
#5 |
Clan | DarkHorizon |
PP | 137 |
Ranked score | 155,861 |
Total score | 155,861 |
Playcount | 13 |
Follower | 2 |
Playtime | 00h 09m |
Total Replays watched | 0 |
Total hits | 224 |
Accuracy | 99.54% |
Global rank | #17 |
Country rank
![]() |
#5 |
Clan | DarkHorizon |
PP | 118 |
Ranked score | 9,502,860 |
Total score | 9,686,761 |
Playcount | 30 |
Follower | 2 |
Playtime | 00h 17m |
Total Replays watched | 0 |
Total hits | 2,625 |
Accuracy | 98.77% |
Global rank | #80 |
Country rank
![]() |
#9 |
Clan | DarkHorizon |
PP | 31 |
Ranked score | 1,905,146 |
Total score | 1,905,146 |
Playcount | 13 |
Follower | 2 |
Playtime | 00h 09m |
Total Replays watched | 0 |
Total hits | 259 |
Accuracy | 98.17% |